Parameter Name | Parameter Value |
Rated Power at 8Ω | 2x1500W |
Rated Power at 4Ω | 2x2400W |
Bridged Power at 8Ω | 4800W |
Frequency Response | 20Hz-20kHz: +/-1dB |
Harmonic Distortion | <0.1% |
Slew Rate | 25V/us |
Damping Factor | ≥300 (1kHz, 8Ω) |
Input Sensitivity | 23dB, 26dB, 29dB, 32dB, 35dB, 38dB, 41dB, 44dB (eight options available) |
Input Impedance | 20kΩ balanced / 10kΩ unbalanced |
Signal-to-Noise Ratio | ≥100dB (A-weighted) |
Voltage Gain | 30dB |
Dynamic Range | >90dB |
Input Connector | Male and female XLR |
Output Connector | Binding posts, SPEAKON |
Power Requirement | AC220V ~ 50-60Hz |
Voltage Range | AC190-250V ~ 50-60Hz |
Protection Circuit | Soft start, DC protection, short circuit/overload protection, anti-impact and limiting |
Machine Dimensions | 482mm x 395mm x 88mm |
Net Weight | 21Kg |
RK-MD1500
This unit employs Class AB topology circuit technology, which is known for its high-efficiency power conversion and sophisticated circuit layout. It features an ultra-high power toroidal transformer design manufactured with imported core materials, and is equipped with a 10000μF (microfarad) ultra-high capacity electrolytic capacitor to supply the amplifier with stable and ample energy, ensuring continuous power output and high power density. The cooling system is highly efficient, with an internal air guidance system that directs airflow from front to back, and the fan speed increases automatically with the rise in internal temperature to enhance heat dissipation. Comprehensive protection features include: soft start, direct current protection, overheating and overload protection, anti-impact, and limiting. The front panel is equipped with precise volume control knobs, and includes indicator lights for fault, clipping, signal, and power status.
Avaliações
Não há avaliações ainda.