Parameter Name | Parameter Value |
Rated Power at 8Ω | 4x400W |
Rated Power at 4Ω | 4x600W |
Frequency Response | 20Hz-20kHz: +/-0.25dB |
Slew Rate | 50V/us |
Damping Factor | >1000 |
Input Sensitivity | 0.775V |
Signal-to-Noise Ratio | 112dB (A-weighted) |
Distortion | ≤0.005% |
Power Factor cos(Φ) | >0.95 @ >500W |
Maximum Output Voltage/Current | 100V peak/50A peak |
Power Supply | Standard switch-mode with PFC (Power Factor Correction) technology |
Machine Dimensions | 485mm x 270mm x 44mm |
Weight | 4.6Kg |
Sound system
RK-A4400
AC 220V Power Fluctuation Purification.
Bidirectional Ground Noise Diversion and Purification.
Secondary Signal Source Noise Purification.
Complex Impedance Phase-Shift Control.
Direct Energy Amplifier with Constant Distortion-Free Power Control.
Dynamic Energy Recovery from Speakers.
Reviews
There are no reviews yet.